Prime 3rd flr open loft (bdrms can be walled off) w/two walls of windows & two balconies w/ sweeping views of the Greenway to the S & Mpls. Skyline from the E!Upgrades include maple flrs,cupboards & blinds.SS appl,granite countertops & island.
| List Price: $349,900 | ||
|---|---|---|
| Style: (CC) Low Rise (3- Levels) | MLS#: 3941930 | |
| School Dist: Minneapolis | Tot Fin Sq Ft: 1421 | |
| Foundation: 1421 | Beds: 2 | |
| Bath - Total: 2 | Abv Grd Sq Ft: 1421 | |
| Garage Stalls: 1 | Yr Built: 2005 | |
| Map Page: 106 | Map Coord: C4 | |
| County: Hennepin | Tax Amt: 4906 | |
| Tax Yr: 2010 | Lender Owned: No | |
| Potential Short Sale: No | Foreclosure: No | |
| Down Payment Assistance: May Be Eligible | ||
|
|
|
| Air Conditioning: Central | Amenities - Shared: Lawn Sprinkler, Concrete Floors & Walls, Car Wash, Common Garden, Security Building, Fire Sprinkler System, Elevator(s) | |
| Amenities - Unit: Balcony, In-Ground Sprinkler, Security System, Hardwood Floors | Appliances: Microwave, Washer, Exhaust Fan/Hood, Dishwasher, Freezer, Refrigerator, Range, Disposal, Dryer | |
| Association Fee: 330 | Association Fee Includes: Building Exterior, Outside Maintenance, Shared Amenities, Hazard Insurance, Sanitation, Professional Management, Water/Sewer, Snow/Lawn Care, Security System | |
| Association Fee Frequency: Monthly | Bath Description: Full Master | |
| Bath - Full: 2 | Bath - Total: 2 | |
| Exterior: Metal/Vinyl, Brick/Stone | Fuel: Natural Gas | |
| Garage: Attached Garage, Underground Garage | Handicap Accessible: Hallways/Doors, Counters | |
| Heating: Forced Air | Lot Description: City Bus (w/in 6 blks) | |
| Lot Dimensions: IRREGULAR | Restrictions/Covenants: Pets - Cats, Pets - Dogs | |
| Road Frontage: City | Roof: Age 8 Years or Less | |
| School Dist: Minneapolis | School District Phone: 612-668-0000 | |
| Sewer: City Sewer - Connected | Water: City Water - Connected |
Listing Agents : Ted Bergstrom
This listing courtesy of Coldwell Banker Burnet
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Coldwell Banker Burnet are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://tedbergstrom.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Ted Bergstrom, a licensed real estate agent asspcoated with Coldwell Banker Burnet, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.